Works Executed by Labourfed
| Sr. No. | Name of Work | Estimated Cost | Completion Date |
|---|---|---|---|
| 1 | Construction of 8130 MT Godown at Bhattu Kalan, District Fatehabad | ₹4.46 Crore | 28.01.2020 |
| 2 | Construction of Community Center Building in Mankya, Ward No. 20, Panchkula | ₹0.91 Crore | Final bill awaited |
| 3 | Construction of 309 Three-Storeyed Flats for BPL Category including internal PH & E1 Services in Housing Board Colony, Sector-29, Karnal | ₹11.79 Crore | 17.04.2017 |
| 4 | Construction of 333 Three-Storeyed Flats for BPL Category including internal PH & E1 Services in Housing Board Colony, Sector-45, Karnal | ₹12.71 Crore | 30.09.2017 |
| 5 | Construction of Office Building of HOUSED, Sector-14, Panchkula | ₹1.30 Crore | 12.07.2013 |
| 6 | Construction of Office Building of Panipat Central Cooperative Bank Ltd., Panipat | ₹2.42 Crore | 30.03.2015 |

BPL Houses, Karnal

HouseFed Building, Panchkula
Cooperative Bank, PanipatCooperative Bank Panipat

Community Center, Village Mankya (Panchkula)

Godown at Bhattu Kalan
Image